JIS D0203 R1/R2/S1/S2 Rain and Spray Test Chamber for Auto Parts
Introduction
The waterproof test chamber is designed to meet the test requirements of JIS D0203 for R1/R2/S1/S2 tests and IEC60529 for IPX3/IPX4/4K tests. The rotating tube with 2 rain nozzles for R1/ R2 rain tests, the rotating tube with 40 spray nozzles for S1/S2 spray tests, both are strictly designed according to JISD0203. The oscillating tube for IPX3/4 testing is strictly designed according to IEC60529, the tube radius is R400 which has 25 nozzles and 0.4 diameter. This equipment puts the coil and the swing tube in a test chamber, R1, R2, S1, S2 tests can be carried out separately or simultaneously, and IPX3, IPX4, IPX4K tests can be carried out separately. A waterproof socket-outlet for specimen is attached on the wall of the test chamber to support live test, the front panel is transparent for easy observation of the experimental process.
Type | Symbol | Test Purpose | Test Method |
Rain Test | R1 | Auto parts against water direct contact | water pressure: 0.01Mpa, water flow: 1.9L/min, water temperature: ordinary temperature, test time: 10min |
R2 | Auto parts against rain or spray water indirect contact | water pressure: 0.03Mpa, water flow: 3.2L/min, water temperature: ordinary temperature, test time: 10min | |
Spray Test | S1 | Auto parts against rain or jet water direct contact | water pressure: 0.10Mpa, water flow: 24.5L/min, water temperature: ordinary temperature, test time: 30min |
S2 | Auto parts against riptide | water pressure: 0.30Mpa, water flow: 39.2L/min, water temperature: ordinary temperature, test time: 1h | |
Spray Test | IPX3 | Enclosure against spraying water | spray±60 degrees from vertical, water flow: 0.07L/min±5% per hole, test time: 10min |
IPX4 | Enclosure against splashing water | spray±180 degrees from vertical, water flow: 0.07L/min±5% per hole, test time: 10min |
评论
发表评论