https://www.pegotester.com/multiplex_temperature_meter.html#nSL=%5B5%2C6%2C7%2C8%5D&skeyword=multiplex&_pp=0_35
Multiplex Temperature Tester
1. Introduction
Multiplex temperature tester is a equipment that can simultaneously monitor multiple channel temperatures. Equip with 5-inch LCD touch screen, the upper and lower limit can be preset for alarming, display and record the temperature of each channel at real time, the column graph and temperature change graph can visually show the temperature change of each channel.
2. Specification
Model | TCP-8X | TCP-16X | TCP-24X | TCP-32X | TCP-40X | TCP-48X | TXP-56X | TCP-64X |
Test channel | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 |
Touch screen | 5-inch, LCD | |||||||
Display accuracy | 0.2℃±2 digit | |||||||
Temperature sensor | K type (3m length for each channel) | |||||||
Temperature test range | -50℃~1300℃ | |||||||
Alarming function | Upper and lower limit can be preset for alarming, and support on real time record | |||||||
Column graph | The real-time temperature is displayed in the form of a bar graph, and the temperature value of each channel can be compared more clearly and intuitively. | |||||||
temperature change graph | The real-time temperature can be tracked as a changing graph, and support on settings for X and Y axis values automatically or manually | |||||||
Temperature units | K, 0F, 0C | |||||||
Operation language | Chinese-English switchable | |||||||
Performance | 32-digit ARM micro-processor, response time less than 0.5s | |||||||
Anti-interface | Each channel is isolated from each other, anti-high frequency interference, the peak value of isolation voltage can reach 2500V | |||||||
Storage capacity | 8G | |||||||
Data protection | the data can be stored for 72 hours to 180 days, and will not lose when emergency shut down | |||||||
U disk | Support U disk to export the storage data | |||||||
Temperature compensation | each channel supports temperature compensation and provides multiple compensation modes | |||||||
Mark function | Each channel can be named arbitrarily | |||||||
Sampling interval | 100ms (H), 500ms (Middle), 1s (Low) | |||||||
Interface | USB 2.0 | |||||||
Working power | AC85V-265V, 50Hz/60Hz | |||||||
Dimension | 215mm*300mm*100mm (L*W*H) |
评论
发表评论