Standard /Figure Number | Description | QTY |
DIN-VDE0620-1 Lehre1 (CEE7-C1) | Gauge for pin hole size (5.0, 5.8, 6.0) | 3 |
DIN-VDE0620-1 Lehre2 (CEE7-C2) | Gauge for checking the smallest opening width and smallest pull-off force of the contact sockets | 2 |
DIN-VDE0620-1 Lehre3 (CEE7-C3) | Gauge for the insertability of two-pin plugs | 1 |
DIN-VDE0620-1 Lehre4 (CEE7-C4) | Gauge for the insertion of two-pole plugs with protective contacts on the side | 1 |
DIN-VDE0620-1 Lehre5 (CEE7-C7) | Gauge to check the distance up to the first contact (5A, 5B, 5C, 5D) | 4 |
DIN-VDE0620-1 Lehre6A (CEE7-C9A) | Gauge for the pin diameter | 2 |
DIN-VDE0620-1 Lehre6B (CEE7-C9B) | Gauge for the pin diameter | 2 |
DIN-VDE0620-1 Lehre7A,B (CEE7-C10AB) | Gauge for checking the pin spacing of 2P+AC16A and 2P AC 16A connectors | 2 |
DIN-VDE0620-1 Lehre8 (CEE7-C11) | Gauge for testing the large opening width of the contact sockets | 1 |
DIN-VDE0620-1 Lehre9 (CEE7-C12) | Gauge for testing the interchangeability | 1 |
DIN-VDE0620-1 Lehre10A (CEE7-C18) | Gauge for testing the impossibility of single-pole insertion | 1 |
DIN-VDE0620-1 Lehre10B | Gauge for testing the impossibility of single-pole insertion | 1 |
DIN-VDE0620-1 Lehre11 | Gauge for testing the impossibility of importing two-pole plugs without a protective contact | 1 |
DIN-VDE0620-1 Lehre12 | Testing for the impossibility of inserting plugs into sockets with one pole (includes 250g and 1000g weights) | 1 |
DIN-VDE0620-1 Lehre13 | Probe for testing the untouchability of active parts through the shutter and of active parts of sockets with a higher degree of protection | 1 |
DIN-VDE0620-1 Lehre14 | Gauge for testing the lateral protective contacts | 1 |
DIN-VDE0620-1 Lehre15 | Gauge for testing the non-touchability of live parts through the shutter after testing normal operation | 1 |
DIN-VDE0620-1 Lehre16a | Gauge to check the maximum pull-out force of the 2P+AC250V 16A plug | 1 |
DIN-VDE0620-1 Lehre16d | Gauge for checking the maximum pull-out force of the 2P AC250V 2.5A plug | 1 |
DIN-VDE0620-1 Lehre17 | Gauge (thickness: approx. 2mm) for checking the outline of caps and covers | 1 |
DIN-VDE0620-1 Lehre18 | Gauge for checking grooves, holes and undercuts | 1 |
DIN-VDE0620-1 Bild 15 | Device for testing the stability of lateral protective contacts | 1 |
DIN-VDE0620-1 Bild 14 | Device for measuring the contact force on lateral protective contacts | 1 |
DIN-VDE0620-1 Bild 16a | 16A temperature rise plug gauge | 1 |
DIN-VDE0620-1 Bild 16b | 16A temperature rise plug gauge | 1 |
DIN-VDE0620-1 Bild 16d | 2.5A temperature rise plug gauge | 1 |
https://www.pegotester.com/BS1363_plug_socket_outlet_gauges.html#_pp=0_393_21
All the gauges are completed designed as per the figure numbers of DIN-VDE0620-1, and can come with calibration certificates issued by ISO17025 authorized lab, please send the figure number when make the enquiry.
评论
发表评论